Sep 16 2025
Mobile Vet
Johnson Feed Co.
| Crude Protein, Min | 5.0% |
| Crude Fat, Min | 0.3% |
| Crude Fiber, Max | 25.0% |
| Total Sugars (as invert), Min | 38.0% |
| Ash, Max | 14.0% |
Mixing Directions:
Mix into animal formulations, specialty feeds and silages at the following levels:
| Cattle: (Beef and Dairy) | Pounds per ton |
| Starter-Grower Rations | 150-200 lbs. |
| Complete Rations | 100-200 lbs. |
| Supplements and Concentrates | 200-400 lbs. |
| Horses: | Pounds per ton |
| Starter-Grower Rations | 150-200 lbs. |
| Complete Rations | 100-200 lbs. |
| Supplements and Concentrates | 200-400 lbs. |
| Sheep: | Pounds per ton |
| Starter-Grower Rations | 150-200 lbs. |
| Complete Rations | 100-200 lbs. |
| Supplements and Concentrates | 200-400 lbs. |
| Swine: | Pounds per ton |
| Starter-Grower Rations | 50-100 lbs. |
| Complete Rations | 50-100 lbs. |
| Supplements and Concentrates | 100-200 lbs. |
| Poultry: (Chickens, Turkey, Ducks, Geese, etc.) | Pounds per ton |
| Starter-Grower Rations | 50-100 lbs. |
| Complete Rations | 50-100 lbs. |
| Supplements and Concentrates | 100-200 lbs. |
| Specialty Feeds: | Pounds per ton |
| Mineral Feeds | 100-400 lbs. |
| Specialty Ingredient Stress Feeds | 100-400 lbs. |
| Dry Dog Foods | 50-100 lbs. |
| Silage Preservation: | Pounds per ton |
| Corn and Sorghum Silage | 25-75 lbs. |
| Cereal Silage | 50-100 lbs. |
| Grass Silage | 50-100 lbs. |
| Legume | 50-100 lbs. |
Hand Feeding Directions:
Hand Feed animals at the following levels:
| Cattle: (Beef and Dairy) | Pounds per head per day |
| Starter-Grower Calves | 1/4 - 1/2 lb. |
| Breeding Stock | 1/4 - 1/2 lb. |
| Lactating Cows | 1/2 - 1 lbs. |
| Show Stock | 1/2 - 1 lbs. |
| Horses: | Pounds per head per day |
| Starter-Grower Colts | 1/4 - 1/2 lb. |
| Breeding Stock | 1/4 - 1/2 lb. |
| Lactating Mares | 1/2 - 1 lb. |
| Show Stock | 1/2 - 1 lb. |
| Sheep: | Pounds per 10 head per day |
| Starter-Grower Lambs | 3/4 - 2 lbs. |
| Breeding Stock | 1/4 - 1 lb. |
| Lactating Ewes | 1/2 - 2 lbs. |
| Show Stock | 1/2 - 2 lbs. |
| Swine: | Pounds per 10 head per day |
| Starter-Grower Pigs | 1/2 - 5 lbs. |
| Breeding Stock | 1 - 3 lbs. |
| Lactating Sow | 2 - 6 lbs. |
| Show Stock | 2 - 6 lbs. |
| Poultry: (Chickens, Turkeys, Ducks, Geese, etc.) | Pounds per 100 head per day |
| Starter-Grower Birds | 1/4 - 3/4 lbs. |
| Breeding Stock | 1/2 - 1 1/2 lbs. |
| Show Stock | 1/2 - 1 1/2 lbs. |