Nutrena ProForce Fuel
High fat, controlled starch feed for equine athletes and hard-keepers
ProForce Fuel Horse Feed is a highly versatile, controlled starch feed. Fuel is a unique combination of pellets and the Empower Boost extruded nugget for horses in training and for adult maintenance and breeding horses.
- Includes Topline Balance®, Nutrena’s unique approach to topline health
- Versatile, high calorie feed ideal for a wide range of horses
- Guaranteed amino acid levels to support muscle development and maintenance
- Balanced Omega 3 and 6 fatty acids help reduce the effects of inflammation
- Added prebiotics and probiotics to aid in nutrient digestion and digestive health
- Organic trace minerals for improved immune support, increased bioavailability and improved skin, hair and hoof quality
- Multi-form
Johnson Feed Co. is proud to serve Lewisville, Flower Mound, and southern Denton County. We specialize in animal nutrition and offer a wide variety of quality quality feed and supplement brands to help keep the animals in your care healthy and well fed. We are happy to help with special orders. Stop by and shop at our store in Lewisville, Texas today!
Guaranteed Analysis
| Nutrient | Level |
|---|---|
| Crude Protein, minimum | 12.0% |
| Lysine, minimum | 0.75% |
| Methionine, minimum | 0.35% |
| Threonine, minimum | 0.45% |
| Crude Fat, minimum | 13.0% |
| Crude Fiber, maximum | 10.0% |
| ADF, maximum | 12.0% |
| NDF, maximum | 27.0% |
| Dietary Starch*, maximum | 13.0% |
| Sugar*, maximum | 7.0% |
| Calcium, minimum | 0.75% |
| Calcium, maximum | 1.05% |
| Phosphorus, minimum | 0.50% |
| Copper, minimum | 55 ppm |
| Zinc, minimum | 220 ppm |
| Selenium, minimum | 0.60 ppm |
| Vitamin A, minimum | 4,000 IU/lb |
| Vitamin D, minimum | 350 IU/lb |
| Vitamin E, minimum | 150 IU/lb |
| Biotin, minimum | 1.0 mg/lb |
| Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
| Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
| Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
| Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
| Omega 3, minimum | 1.0% |
| Omega 6, minimum | 6.0% |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Feeding
| Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
|---|---|---|
| Maintenance Horses | Maintenance | 0.25 - 0.5 |
| Performance Horses | Light exercise | 0.5 - 0.75 |
| Performance Horses | Moderate exercise | 0.75 - 1.0 |
| Performance Horses | Intense exercise | 1.0 - 1.5 |
| Broodmares & Foals | First two trimesters of gestation | 0.25 - 0.5 |
| Broodmares & Foals | Last trimester of gestation | 0.5 - 0.75 |
| Broodmares & Foals | Early lactation (foaling to 3 months) | 1.0 - 1.5 |
| Broodmares & Foals | Late lactation (3 months to weaning) | 0.5 - 1.0 |

