Hi-Point ZERO High Energy Dog Food
Ingredients
Chicken By‐Product Meal (source of glucosamine and chondroitin), Pork Meal, , Ground Brown Rice, Chicken Fat (preserved with mixed tocopherols), Ground Grain Sorghum, Ground Green Peas, Natural Flavor, Dried Beet Pulp (sugar removed), Sunflower Meal, Whole Flaxseed, Rice Bran, Ground Potassium Chloride, Salt, Choline Chloride, Propionic Acid (Preservative), Calcium Carbonate, Ferrous Sulfate, Zinc Oxide, Vitamin E Supplement, Copper Sulfate, Niacin Supplement, Vitamin B12, Manganous Oxide, D-Calcium Pantothenate, Vitamin A Supplement, Vitamin D3 Supplement, Menadione Sodium Bisulfite Complex, Ethylenediamine Dihydroiodide, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin Supplement, Biotin, Sodium Selenite.
Guaranteed Analysis
| Nutrient | Value |
|---|---|
| Crude Protein | 24.0% (Min.) |
| Crude Fat | 20.0% (Min.) |
| Crude Fiber | 4.0% (Max.) |
| Moisture | 12.0% (Max.) |
| Vitamin A | 12,000 IU/kg (Min.) |
| Vitamin E | 75 IU/kg (Min.) |
| Glucosamine | 320 IU/kg (Max.) |
| Chondroitin | 320 IU/kg (Max.) |
| Calcium | 1.2% (Min.) |
| Phosphorus | 1.0% (Min.) |
| Omega-6 Fatty Acid* | 2.8% (Min.) |
| Omega-3 Fatty Acid* | 0.3% (Min.) |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding
| Dog’s Weight, Lbs | Feed Per Day (8 OZ) | Additional Feed |
|---|---|---|
| 3 – 12 | 1⁄3 to 3⁄4 | — |
| 13 to 25 | 3⁄4 to 1 1⁄3 | — |
| 26 – 50 | 1 1⁄3 to 2 1⁄3 | — |
| 51 to 100 | 2 1⁄3 to 4 | — |
| 100+ lbs. | 4 | + 1⁄2 cup for each 10 lbs. over 100 lbs. |

ZERO Corn. ZERO Wheat. ZERO Soy.